A different operating model
Database access or delivered opportunity?
Barbour ABI, Glenigan and other established providers offer broad construction project databases. Construction Signal is not a cheaper version of that model. It is configured to research and deliver a smaller flow of opportunities your company can pursue.
| Need | Traditional database | Construction Signal |
|---|---|---|
| Starting point | Search a large project dataset | Receive researched opportunities in your CRM |
| Configuration | Filters and saved searches | Your products, sectors, geography and scoring |
| Research workload | Your team typically investigates results | Automated research assembles evidence and context |
| Signal sources | Provider-dependent proprietary and verified data | Multiple public signals with recorded URLs |
| Opportunity action | Depends on platform and workflow | Score plus recommended next action |
| Delivery | Shared platform subscription | Dedicated branded customer deployment and CRM |
| Pricing | Request provider quote | £1,500 setup + £299/month |
Fair comparison: Established providers may be the better choice when you need proprietary historical datasets, human telephone verification, nationwide volume, mature integrations, analytics or mobile applications. Construction Signal does not claim those capabilities.
Choose focus when search is the bottleneck.
The value is not a bigger list. It is less manual searching, clearer evidence, a recommended action and a live place to manage the opportunity.